| BICESTER BOWLS CLUB | ||||||
| FIXTURES 2026 | ||||||
| Day | Date | Opponents | Venue | Game | Dress | Start |
| Sat | 11-Apr | Open | ||||
| Sun | 12-Apr | Presidents & Captains | BBC | W | 2.00 | |
| Sat | 18-Apr | Winslow | H | 6T/Mix | W | 2.30 |
| Sun | 19-Apr | Open | ||||
| Tues | 21-Apr | Banbury Borough Ladies | HA | 3T/Mix | G | 6.30 |
| Thurs | 23-Apr | Hanborough | A | 4RM/LCup | G | 6.15 |
| Fri | 24-Apr | Taster Session 1800-1930 | 6.00 | |||
| Sat | 25-Apr | Wendover | H | 5T/Mix | W | 2.30 |
| Sun | 26-Apr | Bloxham | A | 4T/Mix | W | 2.30 |
| Thurs | 30-Apr | Possible League cup match | H | 4RM/LGE | G | 6.15 |
| Fri | 01-May |
Taster Session 1800 - 1930 |
BBC | 6.00 | ||
| Sat | 02-May | Oxford University Press | A | 5T/Mix | W | 2.30 |
| Sun | 03-May | Aylesbury Town | H | 5T/Mix | W | 2.30 |
| Wed | 06-May | Brackley | H | 4T/Mix | G | 6.00 |
| Fri | 08-May | Club Competition Draw | ||||
| Sat | 9-May | Wendover | A | 5T/Mix | W | 2.00 |
| Sun | 10-May | Banbury Chestnuts | H | 5T/Mix | G | 2.30 |
| Tues | 12-May | Taster Session 1400-1600 | 2.00 | |||
| Thurs | 14-May | West Oxford | A | 4RM/Lge | G | 6.15 |
| Sat | 16-May | South Oxford | H | 5T/Mix | G | 2.30 |
| Sun | 17-May | Open | ||||
| Tues | 19-May | Lower Heyford | H | 4T/Mix | G | 6.00 |
| Thurs | 21-May | Charlbury | H | 4RM/Lge | G | 6.15 |
| Sat | 24-May | Adderbury | A | 5T/Mix | W | 2.30 |
| Sun | 24-May | Open Day | H | 2.00 | ||
| Wed | 27-May | Brackley Ladies | A | 3T Ladies | W | 6.15 |
| Thurs | 28-May | Headington B | A | 4RM/Lge | G | 6.15 |
| Sat | 30-May | Waddesdon | A | 5T/Mix | W | 2.30 |
| Sun | 31-May | Harris Allen Drawn Pairs | BBC | Pairs | G | 10.00 |
| Tues | 02-Jun | |||||
| Thurs | 04-Jun | Witney Town A | A | 4RM/Lge. | G | 6.15 |
| Sat | 06-Jun | Thame | H | 5T/Mix | W | 2.30 |
| Sun | 07-Jun | Bucks. West End | A | 5T/Mix | W | 2.30 |
| Thurs | 11-Jun | Banbury Chestnuts | H | 4RM/Lge. | G | 6.15 |
| Sat | 13-Jun | Waddesdon | H | 5T/Mix | W | 2.30 |
| Sun | 14-Jun | Thurston Cup Drawn Pairs | BBC | Pairs | G | 10.00 |
| Tues | 16-Jun | Open | ||||
| Thurs | 18-Jun | Open | ||||
| Fri | 19-Jun | Tour - Weymouth | ||||
| Sat | 20-Jun | Tour - Weymouth | ||||
| Sun | 21-Jun | Tour - Weymouth | ||||
| Mon | 22-Jun | Tour - Weymouth | ||||
| Thurs | 25-Jun | |||||
| Sat | 27-Jun | Middle Barton | A | 5T/Mix | W | 2.30 |
| Sun | 28-Jun | Winterbone Cup Triples | BBC | Triples | W | 10.00 |
| Tues | 30 - Jun | |||||
| Thurs | 02-Jul | West Oxford | H | 4RM/Lge. | G | 6.15 |
| Sat | 04-Jul | Kidlington | H | 6T/Mix | W | 2.30 |
| Sun | 05-Jul | Long Crendon | A | 5T/Mix | W | 2.00 |
| Tuesday | 07-Jul | Banbury Borough Ladies | H | 3T/Ladies | G | 6.00 |
| Thursday | 09-Jul | Charlbury | A | 4RM/Lge. | G | 6.15 |
| Sat | 11-Jul | Banbury Central | A | 4/5T/Mix | W | 2.30 |
| Sun | 12-Jul | West Oxford | H | 5T/Mix | W | 2.30 |
| Tues | 14-Jul | Adderbury | H | 5T/Mix | G | 6.30 |
| Thurs | 16-Jul | Headington B | H | 4RM/Lge | G | 6.15 |
| Sat | 18-Jul | Oxford University Press | H | 5T/Mix | W | 2.30 |
| Sun | 19-Jul | Jersey Cup - 2 woods | BBC | Singles | G | 10.00 |
| Wed | 22-Jul | Oxford Fire Service | H | 4T/Mix | G | 6.00 |
| Thurs | 23-Jul | Witney Town B | H | 4RM/Lge. | G | 6.15 |
| Sat | 25-Jul | Chandos | H | 5T/Mix | W | 2.00 |
| Sun | 26-Jul | Oxford City & County | A | 5T/Mix | W | 2.30 |
| Mon | 27-Jul | |||||
| Thurs | 30-Jul | Banbury Chestnuts | A | 4RM/Lge. | G | 6.15 |
| Sat | 01-Aug | Thame | A | 5T/Mix | W | 2.00 |
| Sun | 02-Aug | CLUB FINALS | BBC | W | TBC | |
| Wed | 05-Aug | Brackley | A | 4T/Mix | W | 6.00 |
| Sat | 08-Aug | Open | ||||
| Sun | 09-Aug | Hazells | A | 5T/Mix | W | 2.00 |
| Tues | 11-Aug | Lower Heyford | A | 4T/Mix | G | 6.00 |
| Sat | 15-Aug | Open | ||||
| Sun | 16-Aug | Banbury Central | H | 4/5T/Mix | W | 2.30 |
| Thurs | 20-Aug | |||||
| Sat | 22-Aug | CLUB FINALS | BBC | W | TBC | |
| Sun | 23-Aug | West Oxford | A | 5T/Mix | G | 2.30 |
| Tues | 25-Aug | Bloxham | H | 5T/Mix | W | 6.00 |
| Sat | 29-Aug | Butler Cup Champ of Champs | BBC | W | TBC | |
| Sun | 30-Aug | Banbury Chestnuts | A | 5T/Mix | G | 2.30 |
| Tues | 01-Sep | |||||
| Thurs | 03-Sep | Aylesbury Town | A | 5T/Mix | W | 2.00 |
| Sat | 05-Sep | Middle Barton | H | 5T/Mix | W | 2.30 |
| Sun | 06-Sep | Bucks West End | H | 5T/Mix | W | 2.30 |
| Wed | 09-Sep | Brackley Ladies | H | 3T Ladies | W | 6.00 |
| Sat | 12-Sep | Chandos | A | 5T/Mix | W | 2.00 |
| Sun | 13-Sep | Long Crendon | H | 5T/Mix | W | 2.00 |
| Sat | 19-Sep | Oxford City & County | H | 5T/Mix | W | 2.00 |
| Sun | 20-Sep | Hazells | H | 5t/Mix | W | 2.00 |
| Sat | 26-Sep | Open | ||||
| Sun | 27-Sep | Open |
Club President Club Captain
Terry Dymond Gordon Davies
07842 630103 07919 916103
Match Secretary Laurie Bryant 07949 456364
